Payment Method | Qty 1 - 29 | Qty 30 - 99 | Qty 100 - 199 | Qty 200+ |
---|---|---|---|---|
Cash | $296.10 | $295.10 | $294.10 | $293.10 |
Cashier's | $296.10 | $295.10 | $294.10 | $293.10 |
Check | $296.10 | $295.10 | $294.10 | $293.10 |
Credit Card | $296.10 | $295.10 | $294.10 | $293.10 |
Money Order | $296.10 | $295.10 | $294.10 | $293.10 |
Paypal | $296.10 | $295.10 | $294.10 | $293.10 |
Pin Debit | $296.10 | $295.10 | $294.10 | $293.10 |
Wire | $296.10 | $295.10 | $294.10 | $293.10 |
Zelle | $296.10 | $295.10 | $294.10 | $293.10 |
THE COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The South African Gold Krugerrand is the first modern gold coin in the world.
Each 1/10 oz South African Gold Krugerrand is 0.1 troy ounce of .999 fine gold.The obverse of the 1/10 oz South African Gold Krugerrand features the South African Republic’s first president, Paul Kruger. The reverse of the gold coin depicts South Africa’s symbol, the Springbok Gazelle.
Their actual selling price will vary based on the current spot price of gold. The spot gold price is normally taken from worldwide exchanges such as the NYMEX or ICE (Intercontinental Exchange).
Looking for one of the genuine gold dealers to buy a gold coin. The gold price on our website is updated every minute.
Don't forget to check and compare our reputation and gold prices with other dealers in the industry and see how we stand out from other bullion dealers.