Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|---|
Cash | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Cashier's | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Check | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Credit Card | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Money Order | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Paypal | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Pin Debit | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Wire | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
Zelle | $2,754.47 | $2,746.47 | $2,740.47 | $2,735.47 |
We are pleased to announce the launch of the 7th coin in the “Call of the Wild” series.