| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,097.60 | $2,092.60 | $2,087.60 |
| Cashier's | $2,097.60 | $2,092.60 | $2,087.60 |
| Check | $2,097.60 | $2,092.60 | $2,087.60 |
| Money Order | $2,097.60 | $2,092.60 | $2,087.60 |
| Pin Debit | $2,097.60 | $2,092.60 | $2,087.60 |
| Wire | $2,097.60 | $2,092.60 | $2,087.60 |
| Zelle | $2,097.60 | $2,092.60 | $2,087.60 |
| Credit Card | $2,181.50 | $2,176.30 | $2,171.10 |
| Paypal | $2,181.50 | $2,176.30 | $2,171.10 |
Coin or bar details coming soon,Coin or bar details coming soon !!!