| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,093.50 | $2,088.50 | $2,083.50 |
| Cashier's | $2,093.50 | $2,088.50 | $2,083.50 |
| Check | $2,093.50 | $2,088.50 | $2,083.50 |
| Money Order | $2,093.50 | $2,088.50 | $2,083.50 |
| Pin Debit | $2,093.50 | $2,088.50 | $2,083.50 |
| Wire | $2,093.50 | $2,088.50 | $2,083.50 |
| Zelle | $2,093.50 | $2,088.50 | $2,083.50 |
| Credit Card | $2,177.24 | $2,172.04 | $2,166.84 |
| Paypal | $2,177.24 | $2,172.04 | $2,166.84 |
Coin or bar details coming soon,Coin or bar details coming soon !!!