| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,037.80 | $2,032.80 | $2,027.80 |
| Cashier's | $2,037.80 | $2,032.80 | $2,027.80 |
| Check | $2,037.80 | $2,032.80 | $2,027.80 |
| Money Order | $2,037.80 | $2,032.80 | $2,027.80 |
| Pin Debit | $2,037.80 | $2,032.80 | $2,027.80 |
| Wire | $2,037.80 | $2,032.80 | $2,027.80 |
| Zelle | $2,037.80 | $2,032.80 | $2,027.80 |
| Credit Card | $2,119.31 | $2,114.11 | $2,108.91 |
| Paypal | $2,119.31 | $2,114.11 | $2,108.91 |
Coin or bar details coming soon,Coin or bar details coming soon !!!