| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,136.20 | $2,131.20 | $2,126.20 |
| Cashier's | $2,136.20 | $2,131.20 | $2,126.20 |
| Check | $2,136.20 | $2,131.20 | $2,126.20 |
| Money Order | $2,136.20 | $2,131.20 | $2,126.20 |
| Pin Debit | $2,136.20 | $2,131.20 | $2,126.20 |
| Wire | $2,136.20 | $2,131.20 | $2,126.20 |
| Zelle | $2,136.20 | $2,131.20 | $2,126.20 |
| Credit Card | $2,221.65 | $2,216.45 | $2,211.25 |
| Paypal | $2,221.65 | $2,216.45 | $2,211.25 |
Coin or bar details coming soon,Coin or bar details coming soon !!!