| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,075.70 | $2,070.70 | $2,065.70 |
| Cashier's | $2,075.70 | $2,070.70 | $2,065.70 |
| Check | $2,075.70 | $2,070.70 | $2,065.70 |
| Money Order | $2,075.70 | $2,070.70 | $2,065.70 |
| Pin Debit | $2,075.70 | $2,070.70 | $2,065.70 |
| Wire | $2,075.70 | $2,070.70 | $2,065.70 |
| Zelle | $2,075.70 | $2,070.70 | $2,065.70 |
| Credit Card | $2,158.73 | $2,153.53 | $2,148.33 |
| Paypal | $2,158.73 | $2,153.53 | $2,148.33 |
Coin or bar details coming soon,Coin or bar details coming soon !!!