| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Cash | $2,122.50 | $2,117.50 | $2,112.50 |
| Cashier's | $2,122.50 | $2,117.50 | $2,112.50 |
| Check | $2,122.50 | $2,117.50 | $2,112.50 |
| Money Order | $2,122.50 | $2,117.50 | $2,112.50 |
| Pin Debit | $2,122.50 | $2,117.50 | $2,112.50 |
| Wire | $2,122.50 | $2,117.50 | $2,112.50 |
| Zelle | $2,122.50 | $2,117.50 | $2,112.50 |
| Credit Card | $2,207.40 | $2,202.20 | $2,197 |
| Paypal | $2,207.40 | $2,202.20 | $2,197 |
Coin or bar details coming soon,Coin or bar details coming soon !!!