| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cash | $77.28 | $76.98 | $76.68 | $76.48 |
| Cashier's | $77.28 | $76.98 | $76.68 | $76.48 |
| Check | $77.28 | $76.98 | $76.68 | $76.48 |
| Money Order | $77.28 | $76.98 | $76.68 | $76.48 |
| Pin Debit | $77.28 | $76.98 | $76.68 | $76.48 |
| Wire | $77.28 | $76.98 | $76.68 | $76.48 |
| Zelle | $77.28 | $76.98 | $76.68 | $76.48 |
| Credit Card | $80.37 | $80.06 | $79.75 | $79.54 |
| Paypal | $80.37 | $80.06 | $79.75 | $79.54 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.