| Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Cashier's | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Check | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Credit Card | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Money Order | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Paypal | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Pin Debit | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
| Wire | $4,206.58 | $4,198.57 | $4,190.56 | $4,186.55 |
Thinking about buying a gold coin? Buy it online today!