| Payment Method | Qty 1 - 3 | Qty 4 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cash | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Cashier's | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Check | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Money Order | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Pin Debit | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Wire | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Zelle | $4,529.18 | $4,520.55 | $4,511.92 | $4,507.61 |
| Credit Card | $4,710.35 | $4,701.37 | $4,692.40 | $4,687.91 |
| Paypal | $4,710.35 | $4,701.37 | $4,692.40 | $4,687.91 |
Thinking about buying a gold coin? Buy it online today!